HOME > History
| Aug. 2002 | Comco Holdings Inc. incorporated as a pure holding company to merge group companies |
|---|---|
| Dec. 2002 | Established COMCO EUROPE s.r.o. in Praha, Czech Republic: 100%-owned subsidiary |
| Jul. 2003 | Established a representative office in Darmstadt, Germany |
| Sep. 2003 | Established COMCO USA, Inc. in Chicago, U.S.A.: 100%-owned subsidiary |
| May 2004 | Established a representative office in Shanghai, China |
| Apr. 2006 | The representative office in Shanghai was incorporated to Shanghai OKA-COMCO, Inc.: 100%-owned subsidiary |
| Jul. 2006 | Held a kickoff meeting for IPO on the JASDAQ market Opened a new office in Nagoya, Aichi |
| May 2007 | Established COMCO (ASIA) CO., LTD. in Bangkok, Thailand: 100%-owned subsidiary |
| May 2008 | Halted IPO project teporarily |
| Mar. 2009 | Alloted shares of 4 subsidiary companies to Comco Corporation without contribution |
| May 2011 | Established CREADS INC: R&D Company, 100%-owned subsidiary |
| Aug. 2012 | Established CREADS ASIA PACIFIC CO., LTD. in Bangkok, Thailand: a joint venture with Sumitomo Mitsui Banking Corporation |
| Dec. 2023 | Establishment of NOVSOL COMCO INDIA Pvt. Ltd. in Chennai, INDIA: 99%-owned subsidiary |



